How many calories inKellogg's Eggo, Waffles, Nutir-Grain, Low Fat, Frozen
140 Calories
Quantity
2 waffles (2.5 oz)
Serving
Fat | 2.5 g |
---|---|
Carbs | 27 g |
Fiber | 3 g |
Protein | 4 g |
Nutrition Facts
Calories 140 | (586 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 2.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 380 mg | 16% |
Total Carbohydrate | 27 g | 9% |
Dietary Fiber | 3 g | 12% |
Sugars | 3 g | |
Protein | 4 g | |
Calcium | 100 mg | |
Potassium | 110 mg | |
Alcohol | 0 g | |
Iron | 5 mg | |
Vitamin A | 1000 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 140 Calories of Kellogg's Eggo, Waffles, Nutir-Grain, Low Fat, Frozen?
- Swimming
12 minutes
- Jogging
16 minutes
- Cycling
21 minutes
- Walking
39 minutes
Calorie Breakdown
Where do the calories in Kellogg's Eggo, Waffles, Nutir-Grain, Low Fat, Frozen come from?