How many calories inMorningStar Farms Grillers, Chik'n Veggie Burger, frozen
80 Calories
Quantity
patty (2.4 oz)
Serving
Fat | 3 g |
---|---|
Carbs | 7 g |
Fiber | 5 g |
Protein | 9 g |
Nutrition Facts
Calories 80 | (334 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 3 g | 5% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 350 mg | 15% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 5 g | 20% |
Sugars | 0 g | |
Protein | 9 g | |
Calcium | 40 mg | |
Potassium | 210 mg | |
Alcohol | 0 g | |
Iron | 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 80 Calories of MorningStar Farms Grillers, Chik'n Veggie Burger, frozen?
- Swimming
7 minutes
- Jogging
9 minutes
- Cycling
12 minutes
- Walking
22 minutes
Calorie Breakdown
Where do the calories in MorningStar Farms Grillers, Chik'n Veggie Burger, frozen come from?