How many calories inSouthern Tsunami Cream Cheese Plus & Shrimp Brown Rice Sushi Roll
459 Calories
Quantity
package, 2 servings (12 oz)
Serving
Fat | 18 g |
---|---|
Carbs | 54 g |
Fiber | 6 g |
Protein | 22 g |
Nutrition Facts
Calories 459 | (1922 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 18 g | 28% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0 g | |
Cholesterol | 130 mg | 43% |
Sodium | 840 mg | 35% |
Total Carbohydrate | 54 g | 18% |
Dietary Fiber | 6 g | 24% |
Sugars | 8 g | |
Protein | 22 g | |
Alcohol | 0 g |
Calorie Burn Time
How long would it take to burn off 459 Calories of Southern Tsunami Cream Cheese Plus & Shrimp Brown Rice Sushi Roll?
- Swimming
38 minutes
- Jogging
53 minutes
- Cycling
70 minutes
- Walking
128 minutes
Calorie Breakdown
Where do the calories in Southern Tsunami Cream Cheese Plus & Shrimp Brown Rice Sushi Roll come from?