How many calories inSoy Sauce, made from soy & wheat (shoyu)
3 Calories
Quantity
teaspoon (0.2 fl. oz)
Serving
Fat | < 0.1 g |
---|---|
Carbs | 0.4 g |
Fiber | < 0.1 g |
Protein | 0.3 g |
Nutrition Facts
Calories 3 | (12 kJ) | |
---|---|---|
% DV* | ||
Total Fat | < 0.1 g | 0% |
Saturated Fat | < 0.1 g | 0% |
Polyunsaturated Fat | < 0.1 g | |
Monounsaturated Fat | < 0.1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 297 mg | 12% |
Total Carbohydrate | 0.4 g | 0% |
Dietary Fiber | < 0.1 g | 0% |
Sugars | < 0.1 g | |
Protein | 0.3 g | |
Calcium | 1 mg | |
Potassium | 11 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg | |
Caffeine | 0 mg |
Calorie Burn Time
How long would it take to burn off 3 Calories of Soy Sauce, made from soy & wheat (shoyu)?
- Swimming
0 minutes
- Jogging
0 minutes
- Cycling
0 minutes
- Walking
1 minutes
Calorie Breakdown
Where do the calories in Soy Sauce, made from soy & wheat (shoyu) come from?