How many calories inWegman's Condensed Reduced Sodium Chicken Noodle Soup, canned
140 Calories
Quantity
cup (8.8 oz)
Serving
Fat | 4 g |
---|---|
Carbs | 18 g |
Fiber | 0 g |
Protein | 8 g |
Nutrition Facts
Calories 140 | (586 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 4 g | 6% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 30 mg | 10% |
Sodium | 820 mg | 34% |
Total Carbohydrate | 18 g | 6% |
Dietary Fiber | 0 g | 0% |
Sugars | 2 g | |
Protein | 8 g | |
Calcium | 0 mg | |
Potassium | 900 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 1000 mg | |
Vitamin C | 5 mg |
Calorie Burn Time
How long would it take to burn off 140 Calories of Wegman's Condensed Reduced Sodium Chicken Noodle Soup, canned?
- Swimming
12 minutes
- Jogging
16 minutes
- Cycling
21 minutes
- Walking
39 minutes
Calorie Breakdown
Where do the calories in Wegman's Condensed Reduced Sodium Chicken Noodle Soup, canned come from?