How many calories inFantastic Foods Basmati Rice, uncooked
640 Calories
Quantity
cup (6.3 oz)
Serving
Fat | 0 g |
---|---|
Carbs | 144 g |
Fiber | 2 g |
Protein | 12 g |
Nutrition Facts
Calories 640 | (2676 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Omega-3 Fatty Acids | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 144 g | 48% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 12 g | |
Calcium | 80 mg | |
Alcohol | 0 g | |
Iron | 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 640 Calories of Fantastic Foods Basmati Rice, uncooked?
- Swimming
53 minutes
- Jogging
73 minutes
- Cycling
98 minutes
- Walking
178 minutes
Calorie Breakdown
Where do the calories in Fantastic Foods Basmati Rice, uncooked come from?