How many calories inComstock Premium Pineapple Pie Filling or Topping, canned
110 Calories
Quantity
serving, 1/3 cup (3.1 oz)
Serving
Fat | 0 g |
---|---|
Carbs | 27 g |
Fiber | 1 g |
Protein | 0 g |
Nutrition Facts
Calories 110 | (460 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 27 g | 9% |
Dietary Fiber | 1 g | 4% |
Sugars | 24 g | |
Protein | 0 g | |
Calcium | 0 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 110 Calories of Comstock Premium Pineapple Pie Filling or Topping, canned?
- Swimming
9 minutes
- Jogging
13 minutes
- Cycling
17 minutes
- Walking
31 minutes
Calorie Breakdown
Where do the calories in Comstock Premium Pineapple Pie Filling or Topping, canned come from?