How many calories inVita-Spelt Egg Noodles, Whole Grain
200 Calories
Quantity
serving, 1/4 package (2 oz)
Serving
Fat | 3 g |
---|---|
Carbs | 38 g |
Fiber | 5 g |
Protein | 9 g |
Nutrition Facts
Calories 200 | (836 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 3 g | 5% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 15 mg | 1% |
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 5 g | 20% |
Sugars | 2 g | |
Protein | 9 g | |
Calcium | 0 mg | |
Potassium | 0 mg | |
Alcohol | 0 g | |
Iron | 2 mg | |
Vitamin A | 0 mg |
Calorie Burn Time
How long would it take to burn off 200 Calories of Vita-Spelt Egg Noodles, Whole Grain?
- Swimming
17 minutes
- Jogging
23 minutes
- Cycling
31 minutes
- Walking
56 minutes
Calorie Breakdown
Where do the calories in Vita-Spelt Egg Noodles, Whole Grain come from?