How many calories inTyson Buffalo Popcorn Chicken, refrigerated
190 Calories
Quantity
serving, 7 pieces (2.9 oz)
Serving
Fat | 9 g |
---|---|
Carbs | 13 g |
Fiber | 0 g |
Protein | 14 g |
Nutrition Facts
Calories 190 | (794 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 9 g | 14% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 4 g | |
Monounsaturated Fat | 3 g | |
Cholesterol | 35 mg | 12% |
Sodium | 590 mg | 25% |
Total Carbohydrate | 13 g | 4% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 14 g | |
Calcium | 0 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 190 Calories of Tyson Buffalo Popcorn Chicken, refrigerated?
- Swimming
16 minutes
- Jogging
22 minutes
- Cycling
29 minutes
- Walking
53 minutes
Calorie Breakdown
Where do the calories in Tyson Buffalo Popcorn Chicken, refrigerated come from?