How many calories inMama Fu's Asian House Honey Glazed Steamed Shrimp, without rice or noodles
690 Calories
Quantity
serving
Serving
Fat | 23 g |
---|---|
Carbs | 86 g |
Fiber | 4 g |
Protein | 28 g |
Nutrition Facts
Calories 690 | (2887 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 23 g | 35% |
Saturated Fat | 2.5 g | 13% |
Cholesterol | 200 mg | 67% |
Sodium | 1280 mg | 53% |
Total Carbohydrate | 86 g | 29% |
Dietary Fiber | 4 g | 16% |
Sugars | 63 g | |
Protein | 28 g | |
Calcium | 150 mg | |
Alcohol | 0 g | |
Iron | 2 mg | |
Vitamin A | 10500 mg | |
Vitamin C | 21 mg |
Calorie Burn Time
How long would it take to burn off 690 Calories of Mama Fu's Asian House Honey Glazed Steamed Shrimp, without rice or noodles?
- Swimming
58 minutes
- Jogging
79 minutes
- Cycling
106 minutes
- Walking
192 minutes
Calorie Breakdown
Where do the calories in Mama Fu's Asian House Honey Glazed Steamed Shrimp, without rice or noodles come from?