How many calories inMama Fu's Asian House Bangkok Green Curry, with Steamed Steak, without rice or noodles
750 Calories
Quantity
serving
Serving
Fat | 56 g |
---|---|
Carbs | 30 g |
Fiber | 6 g |
Protein | 33 g |
Nutrition Facts
Calories 750 | (3138 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 56 g | 86% |
Saturated Fat | 33 g | 165% |
Cholesterol | 100 mg | 33% |
Sodium | 2460 mg | 103% |
Total Carbohydrate | 30 g | 10% |
Dietary Fiber | 6 g | 24% |
Sugars | 7 g | |
Protein | 33 g | |
Calcium | 300 mg | |
Alcohol | 0 g | |
Iron | 2 mg | |
Vitamin A | 5500 mg | |
Vitamin C | 66 mg |
Calorie Burn Time
How long would it take to burn off 750 Calories of Mama Fu's Asian House Bangkok Green Curry, with Steamed Steak, without rice or noodles?
- Swimming
63 minutes
- Jogging
86 minutes
- Cycling
115 minutes
- Walking
209 minutes
Calorie Breakdown
Where do the calories in Mama Fu's Asian House Bangkok Green Curry, with Steamed Steak, without rice or noodles come from?