How many calories inBirds Eye Baby Sweet Peas, frozen
117 Calories
Quantity
cup (4.6 oz)
Serving
Fat | 0 g |
---|---|
Carbs | 20.7 g |
Fiber | 6.4 g |
Protein | 7.7 g |
Nutrition Facts
Calories 117 | (491 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Omega-3 Fatty Acids | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 3 mg | 0% |
Total Carbohydrate | 20.7 g | 7% |
Dietary Fiber | 6.4 g | 26% |
Sugars | 6.7 g | |
Protein | 7.7 g | |
Calcium | 30 mg | |
Alcohol | 0 g | |
Iron | 5 mg | |
Vitamin A | 3313 mg | |
Vitamin C | < 1 mg |
Calorie Burn Time
How long would it take to burn off 117 Calories of Birds Eye Baby Sweet Peas, frozen?
- Swimming
10 minutes
- Jogging
13 minutes
- Cycling
18 minutes
- Walking
33 minutes
Calorie Breakdown
Where do the calories in Birds Eye Baby Sweet Peas, frozen come from?