How many calories inBirds Eye Steamfresh, Garlic Baby Peas & Mushrooms, frozen
120 Calories
Quantity
cup (4.1 oz)
Serving
Fat | 3 g |
---|---|
Carbs | 17.6 g |
Fiber | 4.8 g |
Protein | 6 g |
Nutrition Facts
Calories 120 | (501 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 3 g | 5% |
Saturated Fat | 0.4 g | 2% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 519 mg | 22% |
Total Carbohydrate | 17.6 g | 6% |
Dietary Fiber | 4.8 g | 19% |
Sugars | 6 g | |
Protein | 6 g | |
Calcium | 27 mg | |
Alcohol | 0 g | |
Iron | 5 mg | |
Vitamin A | 2393 mg | |
Vitamin C | < 1 mg |
Calorie Burn Time
How long would it take to burn off 120 Calories of Birds Eye Steamfresh, Garlic Baby Peas & Mushrooms, frozen?
- Swimming
10 minutes
- Jogging
14 minutes
- Cycling
18 minutes
- Walking
33 minutes
Calorie Breakdown
Where do the calories in Birds Eye Steamfresh, Garlic Baby Peas & Mushrooms, frozen come from?