How many calories inTyson Fully Cooked, Chicken Breast Fillets, frozen
280 Calories
Quantity
piece (4.6 oz)
Serving
Fat | 12 g |
---|---|
Carbs | 24 g |
Fiber | 1 g |
Protein | 19 g |
Nutrition Facts
Calories 280 | (1170 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 12 g | 18% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 6 g | |
Monounsaturated Fat | 3.5 g | |
Cholesterol | 45 mg | 15% |
Sodium | 570 mg | 24% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 19 g | |
Calcium | 0 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 280 Calories of Tyson Fully Cooked, Chicken Breast Fillets, frozen?
- Swimming
23 minutes
- Jogging
32 minutes
- Cycling
43 minutes
- Walking
78 minutes
Calorie Breakdown
Where do the calories in Tyson Fully Cooked, Chicken Breast Fillets, frozen come from?