How many calories inHarris Teeter Buffalo Chicken Rangoon
73 Calories
Quantity
piece (1 oz)
Serving
Fat | 2.7 g |
---|---|
Carbs | 8 g |
Fiber | 0.3 g |
Protein | 4 g |
Nutrition Facts
Calories 73 | (307 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 2.7 g | 4% |
Saturated Fat | 0.8 g | 4% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 223 mg | 9% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 0.3 g | 1% |
Sugars | 0 g | |
Protein | 4 g | |
Calcium | 33 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 100 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 73 Calories of Harris Teeter Buffalo Chicken Rangoon?
- Swimming
6 minutes
- Jogging
8 minutes
- Cycling
11 minutes
- Walking
20 minutes
Calorie Breakdown
Where do the calories in Harris Teeter Buffalo Chicken Rangoon come from?