How many calories inTyson Any'tizers, Popcorn Chicken, frozen
170 Calories
Quantity
serving, 7 pieces (3 oz)
Serving
Fat | 7 g |
---|---|
Carbs | 14 g |
Fiber | 2 g |
Protein | 14 g |
Nutrition Facts
Calories 170 | (711 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 7 g | 11% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 3.5 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 25 mg | 8% |
Sodium | 600 mg | 25% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 14 g | |
Calcium | 0 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg |
Calorie Burn Time
How long would it take to burn off 170 Calories of Tyson Any'tizers, Popcorn Chicken, frozen?
- Swimming
14 minutes
- Jogging
20 minutes
- Cycling
26 minutes
- Walking
47 minutes
Calorie Breakdown
Where do the calories in Tyson Any'tizers, Popcorn Chicken, frozen come from?