How many calories inLisanatti Mozzarella Style Snack Sticks Rice Cheeze
60 Calories
Quantity
stick
Serving
Fat | 3 g |
---|---|
Carbs | 2 g |
Fiber | 1 g |
Protein | 6 g |
Nutrition Facts
Calories 60 | (251 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 3 g | 5% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 190 mg | 8% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Protein | 6 g | |
Calcium | 120 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 75 mg | |
Vitamin C | < 1 mg |
Calorie Burn Time
How long would it take to burn off 60 Calories of Lisanatti Mozzarella Style Snack Sticks Rice Cheeze?
- Swimming
5 minutes
- Jogging
7 minutes
- Cycling
9 minutes
- Walking
17 minutes
Calorie Breakdown
Where do the calories in Lisanatti Mozzarella Style Snack Sticks Rice Cheeze come from?