How many calories inSchwan's Cheese Stuffed Breadstick, frozen
160 Calories
Quantity
stick (1.9 oz)
Serving
Fat | 7 g |
---|---|
Carbs | 18 g |
Fiber | 0 g |
Protein | 6 g |
Nutrition Facts
Calories 160 | (669 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 7 g | 11% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 360 mg | 15% |
Total Carbohydrate | 18 g | 6% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 6 g | |
Calcium | 100 mg | |
Alcohol | 0 g | |
Iron | < 1 mg | |
Vitamin A | 200 mg | |
Vitamin C | 1 mg |
Calorie Burn Time
How long would it take to burn off 160 Calories of Schwan's Cheese Stuffed Breadstick, frozen?
- Swimming
13 minutes
- Jogging
18 minutes
- Cycling
24 minutes
- Walking
45 minutes
Calorie Breakdown
Where do the calories in Schwan's Cheese Stuffed Breadstick, frozen come from?